Engram Index
Ark: Survival Evolved
Here is our up-to-date list of the Engrams & their Engram Indexes for Ark: Survival Evolved. Our detailed server settings information is here: Dedicated Server Settings, and our Engram Configuration Tool is here: Engram Configuration Tool. With these tools, you can easily alter the Engrams in Ark. These Engrams are listed in the order they appear in the game, which is also their index order.
Most Recent Test: July 15 2016 v244.x
Note: The Engram Index is calculated by counting the Engrams in game from left to right, line after line. So if an update changes the order of the Engrams or Adds Engrams, this may throw the order out of whack. The same holds true if you have installed any mods that alter the in game order of the Engrams or Add additional Engrams.
ID | Engram Name |
---|---|
0 | Campfire |
1 | Stone Hatchet |
2 | Wooden Club |
3 | Spear |
4 | Note |
5 | Cloth Pants |
6 | Cloth Shirt |
7 | Thatch Foundation |
8 | Thatch Doorframe |
9 | Waterskin |
10 | Cloth Gloves |
11 | Cloth Boots |
12 | Cloth Hat |
13 | Wooden Sign |
14 | Hide Sleeping Bag |
15 | Thatch Roof |
16 | Thatch Wall |
17 | Thatch Door |
18 | Slingshot |
19 | Storage Box |
20 | Simple Bed |
21 | Phiomia Saddle |
22 | Mortar & Pestle |
23 | Spark Powder |
24 | Blood Extraction Syringe |
25 | Narcotic |
26 | Paintbrush |
27 | Single Panel Flag |
28 | Multi-Panel Flag |
29 | Standing Torch |
30 | Sloped Thatch Wall Left |
31 | Sloped Thatch Wall Right |
32 | Sloped Thatch Roof |
33 | Wooden Foundation |
34 | Wooden Wall |
35 | Wooden Chair |
36 | Cooking Pot |
37 | Cementing Paste |
38 | Stimulant |
39 | Gunpowder |
40 | Flare Gun |
41 | Wooden Shield |
42 | Wooden Cage |
43 | Bola |
44 | Compass |
45 | Spyglass |
46 | Small Crop Plot |
47 | Gravestone |
48 | Wardrums |
49 | Parasaur Saddle |
50 | Ichthyosaurus Saddle |
51 | Stone Irrigation Pipe Intake |
52 | Stone Irrigation Pipe Straight |
53 | Stone Irrigation Pipe Tap |
54 | Rope Ladder |
55 | Wooden Spike Wall |
56 | Painting Canvas |
57 | Wooden Wall Sign |
58 | Wooden Ceiling |
59 | Wooden Railing |
60 | Sloped Wood Wall Left |
61 | Sloped Wood Wall Right |
62 | Sloped Wooden Roof |
63 | Wooden Doorframe |
64 | Wooden Door |
65 | Training Dummy |
66 | Wooden Fence Foundation |
67 | Hide Pants |
68 | Hide Shirt |
69 | Bow |
70 | Stone Arrow |
71 | Large Storage Box |
72 | Wooden Bench |
73 | Wooden Table |
74 | Wooden Raft |
75 | Parachute |
76 | Bug Repellant |
77 | Pachy Saddle |
78 | Raptor Saddle |
79 | Stone Irrigation Pipe Intersection |
80 | Stone Irrigation Pipe Inclined |
81 | Stone Irrigation Pipe Vertical |
82 | Compost Bin |
83 | Stone Fence Foundation |
84 | Stone Wall |
85 | Water Reservoir |
86 | Wooden Billboard |
87 | Wooden Ramp |
88 | Dinosaur Gateway |
89 | Dinosaur Gate |
90 | Wooden Pillar |
91 | Wooden Hatchframe |
92 | Wooden Ladder |
93 | Feeding Trough |
94 | Hide Gloves |
95 | Hide Boots |
96 | Hide Hat |
97 | Tranq Arrow |
98 | Beelzebufo Saddle |
99 | Trophy Wall Mount |
100 | Lesser Antidote |
101 | Refining Forge |
102 | Trike Saddle |
103 | Tripwire Alarm Trap |
104 | Trophy Base |
105 | Preserving Bin |
106 | Wooden Catwalk |
107 | Wooden Trapdoor |
108 | Wooden Windowframe |
109 | Stone Foundation |
110 | Stone Ceiling |
111 | Stone Railing |
112 | Sloped Stone Wall Left |
113 | Sloped Stone Wall Right |
114 | Sloped Stone Roof |
115 | Stone Doorframe |
116 | Reinforced Wooden Door |
117 | Stone Dinosaur Gateway |
118 | Reinforced Dinosaur Gate |
119 | Magnifying Glass |
120 | Bookshelf |
121 | Smithy |
122 | Handcuffs |
123 | Metal Spike Wall |
124 | Metal Pick |
125 | Metal Hatchet |
126 | Pike |
127 | Terror Bird Saddle |
128 | Fur Boots |
129 | Fur Gauntlets |
130 | Fur Cap |
131 | Fur Leggings |
132 | Fur Chestpiece |
133 | Crossbow |
134 | Tripwire Narcotic Trap |
135 | Bear Trap |
136 | Large Bear Trap |
137 | Dire Bear Saddle |
138 | Pulmonoscorpius Saddle |
139 | Carbonemys Saddle |
140 | Medium Crop Plot |
141 | Metal Sign |
142 | Wall Torch |
143 | Stone Pillar |
144 | Stone Hatchframe |
145 | Stone Windowframe |
146 | Wooden Window |
147 | Radio |
148 | Smoke Grenade |
149 | Balista Turret |
150 | Balista Bolt |
151 | Behemoth Stone Dinosaur Gateway |
152 | Behemoth Reinforced Dinosaur Gate |
153 | Chitin Leggings |
154 | Chitin Chestpiece |
155 | Chitin Helmet |
156 | Catapult Turret |
157 | Water Jar |
158 | Stone Fireplace |
159 | Wooden Tree Platform |
160 | Megaloceros Saddle |
161 | Metal Shield |
162 | Gallimimus Saddle |
163 | Sword |
164 | Simple Pistol |
165 | Simple Bullet |
166 | Scope Attachment |
ID | Engram Name |
---|---|
167 | Metal Sickle |
168 | Stego Saddle |
169 | Doedicurus Saddle |
170 | Paracer Saddle |
171 | Grenade |
172 | Reinforced Trapdoor |
173 | Reinforced Window |
174 | Metal Wall Sign |
175 | Metal Foundation |
176 | Metal Wall |
177 | Metal Railing |
178 | Sloped Metal Wall Left |
179 | Sloped Metal Wall Right |
180 | Metal Doorframe |
181 | Diplodocus Saddle |
182 | Chitin Gauntlets |
183 | Chitin Boots |
184 | Giliilie Leggtings |
185 | Ghillie Chestpiece |
186 | Ghillie Mask |
187 | Manta Saddle |
188 | Tree Sap Tap |
189 | Beer Barrel |
190 | Longneck Rifle |
191 | Simple Rifle Ammo |
192 | Large Crop Plot |
193 | Pteranodon Saddle |
194 | Sarco Saddle |
195 | Shotgun |
196 | Simple Shotgun Ammo |
197 | Poison Grenade |
198 | Metal Pillar |
199 | Metal Ceiling |
200 | Sloped Metal Roof |
201 | Metal Door |
202 | Metal Ramp |
203 | Re-Fertilizer |
204 | Cannon |
205 | Cannon Turret |
206 | Ghillie Gauntlets |
207 | Gilillie Boots |
208 | Fabricator |
209 | Silencer Attachment |
210 | Ankylo Saddle |
211 | Mammoth Saddle |
212 | Araneo Saddle |
213 | Dunkleosteus Saddle |
214 | Metal Irrigation Pipe Intake |
215 | Metal Irrigation Pipe Straight |
216 | Metal Hatchframe |
217 | Metal Trapdoor |
218 | Metal Fence Foundation |
219 | Metal Dinosaur Gateway |
220 | Metal Dinosaur Gate |
221 | Polymer |
222 | Electronics |
223 | Flak Leggings |
224 | Flak Chestpiece |
225 | Improvised Explosive Device |
226 | Metal Irrigation Pipe Intersection |
227 | Metal Irrigation Pipe Inclined |
228 | Metal Irrigation Pipe Vertical |
229 | Metal Irrigation Pipe Tap |
230 | Metal Water Resivoir |
231 | Megalodon Saddle |
232 | Sabertooth Saddle |
233 | Paracer Platform |
234 | Wooly Rhino Saddle |
235 | Industrial Grill |
236 | Metal Windowframe |
237 | Metal Ladder |
238 | Greenhouse Wall |
239 | Greenhouse Ceiling |
240 | Greenhouse Doorframe |
241 | Greenhouse Door |
242 | Flashlight Attachment |
243 | GPS |
244 | Chain Bola |
245 | Flak Boots |
246 | Flak Gauntlets |
247 | Flak Helmet |
248 | Metal Billboard |
249 | Metal Window |
250 | Metal Catwalk |
251 | Sloped Greenhouse Wall Left |
252 | Sloped Greenhouse Wall Right |
253 | Sloped Greenhouse Roof |
254 | Greenhouse Window |
255 | Carno Saddle |
256 | Canteen |
257 | Grappling Hook |
258 | Electrical Generator |
259 | Straight Electrical Cable |
260 | Electrical Outlet |
261 | Fabricated Pistol |
262 | Advanced Bullet |
263 | Pump-Action Shotgun |
264 | Remote Keypad |
265 | Omnidirectional Lamppost |
266 | Lamppost |
267 | War Map |
268 | Anthropluera Saddle |
269 | Procoptodon Saddle |
270 | Inclined Electrical Cable |
271 | Vertical Electrical Cable |
272 | Electrical Cable Intersection |
273 | Argentavis Saddle |
274 | Bronto Saddle |
275 | Refrigerator |
276 | Air Conditioner |
277 | C4 Remote Detonator |
278 | C4 Charge |
279 | Assault Rifle |
280 | Advanced Rifle Bullet |
281 | Laser Attachment |
282 | Holo-Scope Attachment |
283 | Behemoth Gateway |
284 | Behemoth Gate |
285 | Rex Saddle |
286 | Spino Saddle |
287 | Bunk Bed |
288 | Metal Tree Platform |
289 | Spray Painter |
290 | Tranquilizer Dart |
291 | Rocket Launcher |
292 | Rocket Propelled Grenade |
293 | Auto Turret |
294 | Quetz Saddle |
295 | Elevator Track |
296 | Small Elevator Platform |
297 | Medium Elevator Platform |
298 | Large Elevator Platform |
299 | Heavy Miners Helmet |
300 | Transponder Tracker |
301 | Transponder Node |
302 | Vault |
303 | Plesiosaur Saddle |
304 | Fabricated Sniper Rifle |
305 | Advanced Sniper Bullet |
306 | Compound Bow |
307 | Metal Arrow |
308 | Bronto Platform Saddle |
309 | Riot Shield |
310 | Scuba Tank |
311 | Scuba Mask |
312 | Scuba Flippers |
313 | Scuba Leggings |
314 | Homing Under Water Mine |
315 | Mosasaur Saddle |
316 | Industrial Cooker |
317 | Electric Prod |
318 | Plesiosaur Platform Saddle |
319 | Quetz Platform Saddle |
320 | Riot Leggins |
321 | Riot Chestpiece |
322 | Riot Gauntlets |
323 | Riot Boots |
324 | Riot Helmet |
325 | Industrial Forge |
326 | Minigun Turret |
327 | Mosasaur Platform |
328 | Giganotosaurus Saddle |
329 | Chemistry Bench |
330 | Absorbent Substrate |
331 | Gas Mask |
332 | Rocket Turret |
333 | Titanosaur Platform |
To change an Engram, simply add the following line to your Game.ini file:
OverrideEngramEntries=(EngramIndex=<index>,EngramHidden=TrueOrFalse,EngramPointsCost=Value,EngramLevelRequirement=<level>,RemoveEngramPreReq=TrueOrFalse)
An example would be:
OverrideEngramEntries=(EngramIndex=0,EngramHidden=False,EngramPointsCost=5,EngramLevelRequirement=2,RemoveEngramPreReq=False)
A tool setup to configure all of the Engrams in the game quickly and easily can be found here: Engram Configuration Tool
Additional server settings and configuration information can be found here: Dedicated Server Settings
As always, backup your 'Saved' folder before making any changes to the configuration files!